CRAFTSMAN Riding Lawn Mower with Snow Plow
$673.65
-
Your order is carefully prepared and packed before it is sent out.
Every item is checked before dispatch so it arrives ready to use.
Easy ordering, clear product details, and a smooth checkout experience.
Designed for power and durability, get your yard and driveway cleared of snow this winter with the Riding Lawn Mower with Snow Plow. The CRAFTSMAN® T110 front engine riding mower is powered by a 17.5 HP Briggs and Stratton® single-cylinder engine that is ready to power you comfortably and easily. Hook the heavy-duty steel snow blade to the mower and clear large snow-filled areas in no time. The quick-change angle adjusts the snow blade from straight ahead to 25° to the left or right. The adjustable skid shoes allow you to use this snow blade in various conditions, even on gravel driveways. Have what you need this winter to safely make it out of your driveway with the Riding Lawn Mower with Snow Plow.
SPECIFICATION:
General | |||
|---|---|---|---|
Series Name | T110 | Type | Riding lawn mower |
Sub-Type | Lawn tractor | ||
Dimensions | |||
|---|---|---|---|
Assembled Weight (lbs.) | 510 | Maximum Cutting Height (Inches) | 4 |
Cut Width (Inches) | 42 | Minimum Cutting Height (Inches) | 1.5 |
Cutting Range/Yard Size (Acres) | 1-2 | Mower Deck Width (Inches) | 42 |
Engine Oil Capacity (oz.) | 48 | Overall Length (Inches) | 71 |
Front Wheel Size | 15-in | Overall Width with Deck (Inches) | 48 |
Fuel Capacity (Gallons) | 1.3 | Rear Wheel Size | 20-in |
Features | |||
|---|---|---|---|
Ammeter | No | Lowe’s Exclusive | Yes |
Bagger Capable | Yes | Maximum Forward Speed (MPH) | 5.5 |
Blade Engagement Type (PTO) | Manual | Maximum Reverse Speed (MPH) | 2.5 |
Cruise Control | No | Mulching Capable | Yes (kit sold separately) |
Deck Gauge | 13 | Number of Blades | 2 |
Deck Type | Stamped | Number of Deck Positions | 5 |
Discharge Location | Side | Number of Deck/Anti-Scalp Wheels | 0 |
Drive Type | Rear wheel drive | Operator-Controlled Mow-in-Reverse | Yes |
Engine Brand | Briggs & Stratton | Power Source | Gas |
Engine Displacement (Cu. Centimeters) | 500 | Recommended for Terrain Type | Flat with obstacles |
Engine Horsepower | 17.5 | Seat Type | Low-back |
Engine Oil Included | Yes | Start Type | Turn key start |
Engine Type | Single cylinder | Steering Type | Standard wheel |
Front Axle | Steel | Transmission Type | Manual/Gear |
Grease Fittings | Yes | Turning Radius (Inches) | 18 |
Headlight(s) | Yes | Warranty | 3-year limited |
Compatibility | |||
|---|---|---|---|
Attachment Compatible | Front and rear | Matching Mulch Kit (Item #) | 1136136 |
Matching Bagger (Item #) | 1136131 | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | Not safety listed | |
California Air Resources Board Compliant | No | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 21101700 | ||
Related products
DeWalt dcmwsp256u2 2X20V MAX XR Cordless RWD Self Propelled Mower Kit
-
Buy NowDeWalt dcmwsp256u2 2X20V MAX XR Cordless RWD Self Propelled Mower Kit
-
Buy NowJandy AquaPure PureLink Cell Kit PLC1400
-
Buy NowPhilips Cafe Aromis 8000 Series Fully Automatic Espresso Machine with LatteGo Pro
-
Buy NowProfitec Pro 300 Dual Boiler Espresso Machine
-
Buy NowS.R. Smith TurboTwister Pool Slide
-
Buy NowSwisher FC15560CL Classic 15.5 HP 60-Inch Electric Start Tow Behind Finish Cut Mower
-
Buy NowYoder Smokers YS1500S WiFi Competition Pellet Grill
-
Buy Now







